Board Certified Assistant Behavior Analyst pay data, aggregated from 329 data points across the United States. Pulled from active Indeed, Glassdoor, and LinkedIn job postings, refreshed weekly.
Top markets ranked by median pay (states with at least 5 verified samples)
| State | Median | p25 | p75 | n |
|---|---|---|---|---|
| NJ | $60.00 | $60.00 | $60.00 | 30 |
| GA | $49.74 | $42.13 | $56.73 | 10 |
| FL | $46.25 | $38.00 | $52.50 | 54 |
| AZ | $44.02 | $44.02 | $45.06 | 5 |
| VA | $43.27 | $37.50 | $65.00 | 39 |
| MO | $40.87 | $31.86 | $49.59 | 6 |
| TX | $37.74 | $30.65 | $49.28 | 39 |
| SC | $37.50 | $37.50 | $43.64 | 6 |
| MI | $37.26 | $33.49 | $39.69 | 11 |
| WA | $36.50 | $30.75 | $38.10 | 6 |
| CA | $34.86 | $32.50 | $40.50 | 51 |
| IN | $34.14 | $33.40 | $34.14 | 11 |
Median pay differs meaningfully by work environment
| Setting | Median | p25 | p75 | n |
|---|---|---|---|---|
| School | $40.08 | $32.16 | $54.13 | 12 |
| Telehealth | $37.74 | $36.87 | $37.74 | 7 |
| In-home | $37.00 | $35.50 | $63.75 | 14 |
| Clinic | $28.85 | $27.65 | $32.71 | 15 |
Where this role earns the most, based on active Indeed listings
Numbers are aggregated from active job postings across Indeed, Glassdoor, and LinkedIn, refreshed weekly via Bright Data. Each unique posting with a disclosed hourly rate contributes one data point. Outliers below $5/hr or above $200/hr are filtered as likely typos. Sample sizes below 5 are suppressed rather than shown, we’d rather omit a stat than publish a misleading one.
See where you stand against this data, 30 seconds, free.